# Data sources

Every site the ScraperCompany API scrapes, by category. One API key and one credit balance cover all 98. Failed requests and empty results cost 0 credits.

## Any website

Any public page as HTML, markdown or text, past versions from the Wayback Machine, and archive.org's library.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Any website](https://scrapercompany.com/docs/data-sources/web-scraping) | A site no ready-made source covers, or the raw page behind one | 1 credit | Details |
| [Screenshots](https://scrapercompany.com/docs/data-sources/screenshot) | Images of any public page for previews, checks and archives | From 1 credit | Details |
| [Internet Archive](https://scrapercompany.com/docs/data-sources/internet-archive) | Past versions of any page, and books, films, audio and software on archive.org | 2 credits | Search, Details |

## Hotel prices and metasearch

Many sellers for one hotel at once, and forward calendars of nightly rates.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Google Hotels](https://scrapercompany.com/docs/data-sources/google-hotels) | Forward rate calendars and destination search | From 2 credits | Search, Prices, Date calendar, Rooms and rate plans, Reviews, Details, SERP API shape |
| [Trivago](https://scrapercompany.com/docs/data-sources/trivago) | Every booking site's price for one hotel at once | 12 credits | Prices |
| [Tripadvisor](https://scrapercompany.com/docs/data-sources/tripadvisor) | Metasearch offers, place details and reviews | From 1 credit | Prices, Reviews, Details |
| [OTA rate comparison](https://scrapercompany.com/docs/data-sources/compare) | Rate parity in one call | 30 credits | Prices |

## Online travel agencies

Each booking site's own rooms, rate plans and reviews.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Booking.com](https://scrapercompany.com/docs/data-sources/booking) | Booking.com's own prices, rooms and reviews | From 2 credits | Search, Prices, Date calendar, Rooms and rate plans, Reviews |
| [Expedia](https://scrapercompany.com/docs/data-sources/expedia) | Expedia's own rooms and rate plans | From 2 credits | Search, Prices, Rooms and rate plans, Reviews |
| [Hotels.com](https://scrapercompany.com/docs/data-sources/hotels-com) | Expedia Group inventory by date | From 2 credits | Search, Prices, Rooms and rate plans, Reviews |
| [Agoda](https://scrapercompany.com/docs/data-sources/agoda) | Asia-Pacific coverage | From 2 credits | Search, Prices, Rooms and rate plans, Reviews |
| [ZenHotels](https://scrapercompany.com/docs/data-sources/zenhotels) | Room rates with the taxes paid at the hotel spelled out | 12 credits | Prices, Rooms and rate plans |
| [lastminute.com](https://scrapercompany.com/docs/data-sources/lastminute) | The price UK travellers see on lastminute.com | From 1 credit | Prices |
| [Hostelworld](https://scrapercompany.com/docs/data-sources/hostelworld) | Hostels | 12 credits | Prices, Rooms and rate plans |
| [Trip.com](https://scrapercompany.com/docs/data-sources/tripcom) | Guest reviews from Trip.com and Ctrip | 2 credits | Reviews |

## Japan and Korea

The domestic sites travellers in Japan and Korea book on, priced in JPY and KRW.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Rakuten Travel](https://scrapercompany.com/docs/data-sources/rakuten) | Hotels in Japan | From 1 credit | Prices, Rooms and rate plans |
| [Jalan](https://scrapercompany.com/docs/data-sources/jalan) | Hotels and ryokan in Japan | From 1 credit | Prices, Rooms and rate plans |
| [Ikyu](https://scrapercompany.com/docs/data-sources/ikyu) | Luxury hotels and ryokan in Japan | From 1 credit | Prices, Rooms and rate plans |
| [Yahoo! Travel](https://scrapercompany.com/docs/data-sources/yahoo-travel) | Yahoo! Japan's travel prices | From 1 credit | Prices, Rooms and rate plans |
| [NOL (Yanolja)](https://scrapercompany.com/docs/data-sources/yanolja) | Hotels, pensions and glamping in Korea | From 1 credit | Prices, Rooms and rate plans |

## Hotel websites

The rate a hotel sells at on its own booking engine.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Official hotel websites](https://scrapercompany.com/docs/data-sources/official-site) | Direct booking rates and parity checks | From 4 credits | Prices, Rooms and rate plans |

## Vacation rentals

Listings, stay quotes, availability calendars and guest reviews.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Airbnb](https://scrapercompany.com/docs/data-sources/airbnb) | Vacation rentals with quoted stay prices | From 2 credits | Search, Prices, Date calendar, Reviews, SERP API shape |
| [Vrbo](https://scrapercompany.com/docs/data-sources/vrbo) | Vacation rentals on Vrbo | From 2 credits | Search, Prices, Date calendar, Reviews |

## Flights and car rental

Itineraries and fares, and rental-car offers at an airport or city.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Google Flights](https://scrapercompany.com/docs/data-sources/google-flights) | Flight prices and itineraries | From 2 credits | Search, Prices, Date calendar, SERP API shape |
| [DiscoverCars](https://scrapercompany.com/docs/data-sources/discovercars) | Rental-car prices across many suppliers | From 1 credit | Search, Prices |
| [Sixt](https://scrapercompany.com/docs/data-sources/sixt) | Sixt's own fleet and prices | From 1 credit | Search, Prices |

## Theme parks

Day-ticket prices by visit date from each park's own ticket shop.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Theme-park ticket calendars](https://scrapercompany.com/docs/data-sources/theme-parks) | Competitor day-ticket prices by date for park revenue management | 4 credits | Date calendar, Prices |

## Vehicles and aircraft

Cars for sale in the US and Europe, and the US aircraft registry.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [FAA aircraft registry](https://scrapercompany.com/docs/data-sources/faa-aircraft) | US aircraft ownership, airframe details and recent lien and sale filings | From 2 credits | Details |
| [AutoTrader](https://scrapercompany.com/docs/data-sources/autotrader) | US used and new cars for sale | 2 credits | Search, Prices |
| [AutoScout24](https://scrapercompany.com/docs/data-sources/autoscout24) | European cars for sale, and one listing in full | 2 credits | Search, Prices, Details |

## Events and tickets

Concerts, club nights, sports, trade fairs, races and university dates by city, with ticket prices on the resale market.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Eventbrite](https://scrapercompany.com/docs/data-sources/eventbrite) | Events in a city, and one event in full with ticket prices | 2 credits | Search, Prices, Details |
| [Ticketmaster](https://scrapercompany.com/docs/data-sources/ticketmaster) | Upcoming events and on-sale dates | 2 credits | Search |
| [SeatGeek](https://scrapercompany.com/docs/data-sources/seatgeek) | Event ticket prices on the resale market | 2 credits | Search, Prices |
| [StubHub](https://scrapercompany.com/docs/data-sources/stubhub) | Which events have tickets listed for resale | 5 credits | Search |
| [Live Nation](https://scrapercompany.com/docs/data-sources/livenation) | Concerts and festivals in Australia, New Zealand and the UK | 1 credit | Search |
| [Facebook Events](https://scrapercompany.com/docs/data-sources/facebook-events) | Public events in a city or on a Page, with attendance | 2 credits | Search, Details |
| [Songkick](https://scrapercompany.com/docs/data-sources/songkick) | Upcoming concerts in a metro area or at one venue | 2 credits | Search |
| [Bandsintown](https://scrapercompany.com/docs/data-sources/bandsintown) | Upcoming concerts on a city page, with RSVP totals | 2 credits | Search |
| [DICE](https://scrapercompany.com/docs/data-sources/dice) | Club nights, gigs and festivals with the lowest ticket price | 2 credits | Search, Prices |
| [Resident Advisor](https://scrapercompany.com/docs/data-sources/resident-advisor) | Club nights and electronic music festivals by area | 2 credits | Search |
| [Eventim](https://scrapercompany.com/docs/data-sources/eventim) | Events on sale in a city in Germany, Austria, Switzerland or the Netherlands | 2 credits | Search |
| [Luma](https://scrapercompany.com/docs/data-sources/luma) | Tech meetups and community events by city | 2 credits | Search |
| [AllEvents](https://scrapercompany.com/docs/data-sources/allevents) | Community events, festivals and fairs on a city page | 2 credits | Search |
| [Trade fairs (EventsEye)](https://scrapercompany.com/docs/data-sources/trade-fairs) | Upcoming trade fairs, expos and conferences in a country | 2 credits | Search |
| [Race calendars (RunSignup)](https://scrapercompany.com/docs/data-sources/race-calendars) | Upcoming runs, marathons and triathlons in the US | 2 credits | Search |
| [Sports schedules](https://scrapercompany.com/docs/data-sources/sports-schedules) | One day of games for the NFL, NBA, MLB, NHL and major soccer leagues | 1 credit | Search |
| [University calendars](https://scrapercompany.com/docs/data-sources/university-calendars) | Move-in, breaks, finals and commencement dates for a school year | 2 credits | Date calendar |
| [Event search (all platforms)](https://scrapercompany.com/docs/data-sources/events) | One route and one schema for all 13 event platforms below | 2 credits | Search, Details |

## Maritime

Live AIS vessel positions and cruise itineraries.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [MarineTraffic](https://scrapercompany.com/docs/data-sources/marinetraffic) | Live AIS positions for the vessels in one map tile | 2 credits | Search |
| [CruiseMapper](https://scrapercompany.com/docs/data-sources/cruisemapper) | Cruise itineraries, ship details and live positions | From 2 credits | Search, Details |

## Trade and suppliers

Wholesale marketplaces, import records and industrial supplier directories.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [1688](https://scrapercompany.com/docs/data-sources/1688) | China wholesale marketplace search and product detail | From 2 credits | Search, Prices, Details |
| [ImportYeti](https://scrapercompany.com/docs/data-sources/importyeti) | US import records and shipper intelligence | From 2 credits | Search, Details |
| [ThomasNet](https://scrapercompany.com/docs/data-sources/thomasnet) | Industrial supplier search and company profiles | 22 credits | Search, Details |

## Search, news and maps

Search results pages, news wires, demand signals and local businesses.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Google Search](https://scrapercompany.com/docs/data-sources/google-search) | SERP analytics, SEO and AI Overview monitoring | 4 credits | Search |
| [Bing](https://scrapercompany.com/docs/data-sources/bing) | A second search engine | 2 credits | Search |
| [Google News](https://scrapercompany.com/docs/data-sources/google-news) | News monitoring | 2 credits | Search |
| [Google Maps](https://scrapercompany.com/docs/data-sources/google-maps) | Local business data | From 3 credits | Search, Details |
| [Google Trends](https://scrapercompany.com/docs/data-sources/google-trends) | Demand signals | 2 credits | Search |
| [Zalo Official Accounts](https://scrapercompany.com/docs/data-sources/zalo) | Vietnamese businesses and brands on Zalo, by link, id or slug | 2 credits | Details |
| [Google Images](https://scrapercompany.com/docs/data-sources/google-images) | Image search with original URLs and sizes | 3 credits | Search, SERP API shape |
| [Google Videos](https://scrapercompany.com/docs/data-sources/google-videos) | Video search across platforms | 3 credits | Search, SERP API shape |
| [Google Autocomplete](https://scrapercompany.com/docs/data-sources/google-autocomplete) | Keyword research from search-box suggestions | 2 credits | Search, SERP API shape |

## Retail and marketplaces

Product prices, offers, stock and reviews from stores and marketplaces.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Amazon](https://scrapercompany.com/docs/data-sources/amazon) | Product search and ratings | 2 credits | Search, Prices, Reviews |
| [Walmart](https://scrapercompany.com/docs/data-sources/walmart) | Walmart prices and reviews | 2 credits | Search, Prices, Reviews |
| [Target](https://scrapercompany.com/docs/data-sources/target) | Store-level prices at Target | From 1 credit | Search, Prices, Details |
| [eBay](https://scrapercompany.com/docs/data-sources/ebay) | Marketplace listings, auctions and sellers | 8 credits | Search, Prices |
| [Zalando](https://scrapercompany.com/docs/data-sources/zalando) | Fashion prices and discounts in Europe | 5 credits | Search, Prices |
| [Etsy](https://scrapercompany.com/docs/data-sources/etsy) | Handmade and vintage products | 17 credits | Search, Prices |
| [Craigslist](https://scrapercompany.com/docs/data-sources/craigslist) | Local for-sale classifieds in a city | 2 credits | Search, Prices |
| [Kijiji](https://scrapercompany.com/docs/data-sources/kijiji) | Canadian classifieds | 2 credits | Search, Prices |
| [Karrot](https://scrapercompany.com/docs/data-sources/karrot) | Neighbourhood second-hand listings | 2 credits | Search, Prices |
| [Idealo](https://scrapercompany.com/docs/data-sources/idealo) | European price comparison and merchant offers | 13 credits | Search, Prices |
| [TCGplayer](https://scrapercompany.com/docs/data-sources/tcgplayer) | Trading-card market prices and supply | From 2 credits | Search, Prices, Details |
| [Google Shopping](https://scrapercompany.com/docs/data-sources/google-shopping) | Product prices across merchants | 3 credits | Search, Prices |
| [Shopify stores](https://scrapercompany.com/docs/data-sources/shopify) | Any Shopify store's catalog and published contacts | From 1 credit | Search, Prices, Reviews, Details |

## Jobs and hiring

Job postings from job boards and from companies’ own careers pages.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [LinkedIn Jobs](https://scrapercompany.com/docs/data-sources/linkedin-jobs) | Job postings from LinkedIn | 2 credits | Search, Details |
| [Upwork](https://scrapercompany.com/docs/data-sources/upwork) | Freelance job posts with budget, skills and client history | 2 credits | Search, Details |
| [Indeed](https://scrapercompany.com/docs/data-sources/indeed) | Job records with salaries | 2 credits | Search |
| [Google Jobs](https://scrapercompany.com/docs/data-sources/google-jobs) | Job cards aggregated from many boards | 3 credits | Search |
| [Company careers pages](https://scrapercompany.com/docs/data-sources/careers) | Every open job at a company | From 1 credit | Search, Details |

## Property listings

Homes for sale in the US and Canada, NYC rentals and sales on StreetEasy, and for sale and to rent in the UK and Australia.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [StreetEasy](https://scrapercompany.com/docs/data-sources/streeteasy) | New York City rentals and sales | From 2 credits | Search, Prices, Details |
| [Zillow](https://scrapercompany.com/docs/data-sources/zillow) | US homes for sale | 2 credits | Search, Prices, Details |
| [Redfin](https://scrapercompany.com/docs/data-sources/redfin) | US and Canadian homes for sale, many per call | 2 credits | Search, Prices, Details |
| [Centris](https://scrapercompany.com/docs/data-sources/centris) | Quebec homes for sale | 2 credits | Search, Prices, Details |
| [Rightmove](https://scrapercompany.com/docs/data-sources/rightmove) | UK homes for sale | 2 credits | Search, Prices |
| [Zoopla](https://scrapercompany.com/docs/data-sources/zoopla) | UK homes for sale and to rent | 2 credits | Search, Prices |
| [OnTheMarket](https://scrapercompany.com/docs/data-sources/onthemarket) | UK homes from OnTheMarket | 2 credits | Search, Prices |
| [Domain](https://scrapercompany.com/docs/data-sources/domain) | Australian homes for sale and to rent | From 1 credit | Search, Prices |

## Business reviews

What customers say about companies and software.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [Trustpilot](https://scrapercompany.com/docs/data-sources/trustpilot) | Company reputation | 2 credits | Reviews |
| [G2](https://scrapercompany.com/docs/data-sources/g2) | Software reviews | 2 credits | Reviews |

## Company research

Public-company filings and figures, insider trades, fund holdings, private raises, earnings dates and businesses for sale.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [SEC EDGAR](https://scrapercompany.com/docs/data-sources/sec-edgar) | US company filings, financials, insider trades and fund holdings | From 1 credit | Search, Details |
| [Earnings calendar](https://scrapercompany.com/docs/data-sources/earnings-calendar) | Which companies report earnings on a day, with EPS forecasts | 2 credits | Date calendar |
| [Empire Flippers](https://scrapercompany.com/docs/data-sources/empire-flippers) | Online businesses for sale, and what similar ones sold at | 2 credits | Search, Prices |

## Research papers

Biomedical and life-science articles with abstracts, authors, journals and MeSH terms.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [PubMed](https://scrapercompany.com/docs/data-sources/pubmed) | Biomedical literature search with full article records | 2 credits | Search, Details |

## Apps and video

App-store listings and reviews, and YouTube videos, transcripts and comments.

| Source | Best for | Cost | Answers |
|---|---|---|---|
| [YouTube](https://scrapercompany.com/docs/data-sources/youtube) | Video research and creator analytics | 2 credits | Search, Details, Reviews |
| [TikTok](https://scrapercompany.com/docs/data-sources/tiktok) | Creator research, trend tracking and comment analysis | From 2 credits | Search, Details, Reviews |
| [Google Play](https://scrapercompany.com/docs/data-sources/google-play) | Android app research and review monitoring | 2 credits | Search, Reviews, Details |
| [Apple App Store](https://scrapercompany.com/docs/data-sources/app-store) | iOS app research and review monitoring | 2 credits | Search, Reviews, Details |

- [API reference](https://scrapercompany.com/docs/reference)
- [Credit schedule](https://scrapercompany.com/docs/credits)
