# ScraperCompany pricing

> Plans are monthly credit allowances. Every successful call has a published credit cost. Failed requests (4xx or 5xx) and empty results cost 0 credits.

Canonical page: https://scrapercompany.com/pricing. Prices are in US dollars. New accounts get a free trial of 50 calls or 14 days, whichever ends first, no card needed; after it, buy a credit pack or pick a plan. Out of credits returns HTTP 402.

| Plan | Price | Credits per month | Concurrent requests | Price per credit | For |
| --- | --- | --- | --- | --- | --- |
| Free trial | $0 | 50 calls or 14 days, whichever ends first | 1 | n/a | Try the travel endpoints, no card needed |
| Starter | $49/month | 40,000 | 10 | $0.0012 | Monitor a portfolio of properties every day. |
| Growth | $149/month | 150,000 | 40 | $0.0010 | Rate shopping across OTAs and official sites. |
| Scale | $399/month | 500,000 | 100 | $0.0008 | Market-wide sweeps and high-volume pipelines. |
| Business | $999/month | 1,500,000 | 150 | $0.0007 | Daily rate intelligence across whole markets. |
| Enterprise | Custom | Custom | Custom | n/a | Custom volume, concurrency and terms. |


| Credit pack | Price | Credits | Valid |
| --- | --- | --- | --- |
| Starter pack | $15 | 7,500 | 12 months |
| Builder pack | $60 | 35,000 | 12 months |
| Volume pack | $200 | 125,000 | 12 months |

Out of credits returns HTTP 402; above a plan's concurrency or rate limit returns HTTP 429.

- Google offers (`POST /v1/offers`): 10 credits (14 with require_rooms). Failed calls cost 0.
- Credit cost of every endpoint: [Credits](https://scrapercompany.com/docs/credits)
- How to start: [Quickstart](https://scrapercompany.com/docs/quickstart)
- Compare with other providers: [SerpApi](https://scrapercompany.com/compare/serpapi), [DataForSEO](https://scrapercompany.com/compare/dataforseo), [Bright Data](https://scrapercompany.com/compare/bright-data)
